Electric Rotor ovens
Laserweld Rotor ovens are 100% made in Italy.
They are very solid oven, powerful and versatile, and they can satisfy all needs concerning any possible cooking of bakery and pastry products.
They are accurately constructed with thick sheets of stainless steel 430, granting its sturdiness and allowing a better thermal maintenance, and optimizing the heating quickness.
The electrical resistances mounted in Laserweld ovens was designed for best efficiency and reliability. They are built in two separate kits that can be lighted on at the same time or separately in order to manage in the best way the power consumption. The power installed on oven resistances can also be reduced on request to suit any workshop need.
Model | 60×40 |
N. of trays | 15/18 |
Trays dimensions (cm) | 40×60 |
Capacity (kg/h) | 85 |
Widht (mm) | 1239 |
Lenght (mm) | 1625 |
Height (mm) | 2068 |
Thermal power (kW) | 36 |
Max working power el. oven (kW) | 18 |
Power (kW) | 1,7 |
Voltage | 220-380/3/50 |
Weight (kg) | 1150 |
Laserweld oven mod. Rotor 60×40, standard electric version with manual control panel.
Model | 50×70 |
N. of trays | 15/18 |
Trays dimensions (cm) | 50×70 |
Capacity (kg/h) | 85 |
Widht (mm) | 1239 |
Lenght (mm) | 1825 |
Height (mm) | 2088 |
Thermal power (kW) | 36 |
Max working power el. oven (kW) | 18 |
Power (kW) | 1,7 |
Voltage | 220-380/3/50 |
Weight (kg) | 1150 |
Laserweld oven mod. Rotor 50×70, electric standard version with manual control panel.
Model | 60×80 |
N. of trays | 15/18 |
Trays dimensions (cm) | 60×80 – 60×40 |
Capacity (kg/h) | 125 |
Widht (mm) | 1440 |
Lenght (mm) | 1936 |
Height (mm) | 2220 |
Thermal power (kW) | 60 |
Max working power el. oven (kW) | 27 |
Power (kW) | 2,5 |
Voltage | 220-380/3/50 |
Weight (kg) | 1450 |
Laserweld oven mod. Rotor 60×80, standard electric version with manual control panel.
Model | 60×100 |
N. of trays | 15/18 |
Trays dimensions (cm) | 60×100 |
Capacity (kg/h) | 160 |
Widht (mm) | 1630 |
Lenght (mm) | 2146 |
Height (mm) | 2220 |
Thermal power (kW) | 60 |
Max working power el. oven (kW) | 27 |
Power (kW) | 3 |
Voltage | 220-380/3/50 |
Weight (kg) | 1750 |
Laserweld oven mod. Rotor 60×100, standard electric version with manual control panel.
Model | 80×80 |
N. of trays | 15/18 |
Trays dimensions (cm) | 80×80 |
Capacity (kg/h) | 170 |
Widht (mm) | 1630 |
Lenght (mm) | 2146 |
Height (mm) | 2220 |
Thermal power (kW) | 60 |
Max working power el. oven (kW) | 27 |
Power (kW) | 3 |
Voltage | 220-380/3/50 |
Weight (kg) | 1750 |
Laserweld oven mod. Rotor 80×80, standard electric version with manual control panel.
Model | 80×90 |
N. of trays | 15/18 |
Trays dimensions (cm) | 80×90 |
Capacity (kg/h) | 190 |
Widht (mm) | 1630 |
Lenght (mm) | 2146 |
Height (mm) | 2220 |
Thermal power (kW) | 60 |
Max working power el. oven (kW) | 27 |
Power (kW) | 3 |
Voltage | 220-380/3/50 |
Weight (kg) | 1750 |
Laserweld oven mod. Rotor 80×90, standard electric version with manual control panel.
Model | 80×100 |
N. of trays | 15/18 |
Trays dimensions (cm) | 80×100 |
Capacity (kg/h) | 220 |
Widht (mm) | 1730 |
Lenght (mm) | 2360 |
Height (mm) | 2300 |
Thermal power (kW) | 100,8 |
Max working power el. oven (kW) | 67,2 |
Power (kW) | 3 |
Voltage | 220-380/3/50 |
Weight (kg) | 1750 |
Laserweld oven mod. Rotor 80×100, standard electric version with manual control panel.
Model | 80×120 |
N. of trays | 15/18 |
Trays dimensions (cm) | 80×120 – 80×60 |
Capacity (kg/h) | 220 |
Widht (mm) | 1730 |
Lenght (mm) | 2360 |
Height (mm) | 2300 |
Thermal power (kW) | 100,8 |
Max working power el. oven (kW) | 67,2 |
Power (kW) | 3 |
Voltage | 220-380/3/50 |
Weight (kg) | 1750 |
Laserweld oven mod. Rotor 80×120, standard electric oven with manual control panel.
Standard control panel
Safety control panel with easy and intuitive use.
For standard in this control panel are included: digital thermostat, switch for manual version, baking timer with bell, steam timer and various lights.

The available Laserweld control panels are: MANUAL – PREMIUM TOUCH SCREEN
All Laserweld optional – performance, packing and moving




