Pellet Rotor ovens
Laserweld Rotor ovens are 100% made in Italy.
They are very solid oven, powerful and versatile, and they can satisfy all needs concerning any possible cooking of bakery products.
They are accurately constructed with thick sheets of stainless steel 430, granting its sturdiness and allowing a better thermal maintenance, and optimizing the heating quickness.
The use of pellet to heat the Laserweld oven allows a gread energy saving (with a reduction up to 40% of working costs than using gas or diesel fuel) as well as an important CO2 emission reduction. In fact during combustion pellet releases in the environment only the CO2 that it absorbed during the wood growing in nature. Moreover pellet is made mainly by sawdust and shavings so that its production do not damages forests.
Model | 60×40 |
N. of trays | 15/18 |
Trays dimensions (cm) | 40×60 |
Capacity (kg/h) | 85 |
Widht (mm) | 1239 |
Lenght (mm) | 1625 |
Height (mm) | 2068 |
Thermal power (kcal/h) | 45000 |
Power (kW) | 1,7 |
Voltage | 220-380/3/50 |
Weight (kg) | 1150 |
Laserweld oven mod. Rotor 60×40, pellet version.
*Dimensions do not include pellet receiver
Model | 50×70 |
N. of trays | 15/18 |
Trays dimensions (cm) | 50×70 |
Capacity (kg/h) | 85 |
Widht (mm) | 1239 |
Lenght (mm) | 1825 |
Height (mm) | 2088 |
Thermal power (kcal/h) | 45000 |
Power (kW) | 1,7 |
Voltage | 220-380/3/50 |
Weight (kg) | 1150 |
Laserweld oven mod. Rotor 50×70, pellet version.
*Dimensions do not include pellet receiver
Model | 60×80 |
N. of trays | 15/18 |
Trays dimensions (cm) | 60×80 – 60×40 |
Capacity (kg/h) | 125 |
Wight (mm) | 1440 |
Lenght (mm) | 1936 |
Height (mm) | 2220 |
Thermal power (kcal/h) | 58000 |
Power (kW) | 2,5 |
Voltage | 220-380/3/50 |
Weight (kg) | 1450 |
Laserweld oven mod. Rotor 60×80, pellet version.
*Dimensions do not include pellet receiver
Model | 60×100 |
N. of trays | 15/18 |
Trays dimensions (cm) | 60×100 |
Capacity (kg/h) | 160 |
Widht (mm) | 1630 |
Lenght (mm) | 2146 |
Height (mm) | 2220 |
Thermal power (kcal/h) | 70000 |
Power (kW) | 3 |
Voltage | 220-380/3/50 |
Weight (kg) | 1750 |
Laserweld oven mod. Rotor 60×100, pellet version.
*Dimensions do not include pellet receiver
Model | 80×80 |
N. of trays | 15/18 |
Trays dimensions (cm) | 80×80 |
Capacity (kg/h) | 170 |
Widht (mm) | 1630 |
Lenght (mm) | 2146 |
Height (mm) | 2220 |
Thermal power (kcal/h) | 70000 |
Power (kW) | 3 |
Voltage | 220-380/3/50 |
Weight (kg) | 1750 |
Laserweld oven mod. Rotor 80×80, pellet version.
*Dimensions do not include pellet receiver
Model | 80×90 |
N. of trays | 15/18 |
Trays dimensions (cm) | 80×90 |
Capacity (kg/h) | 190 |
Widht (mm) | 1630 |
Lenght (mm) | 2146 |
Height (mm) | 2220 |
Thermal power (kcal/h) | 70000 |
Power (kW) | 3 |
Voltage | 220-380/3/50 |
Weight (kg) | 1750 |
Laserweld oven mod. Rotor 80×90, pellet version.
*Dimensions do not include pellet receiver
Model | 80×100 |
N. of trays | 15/18 |
Trays dimensions (cm) | 80×100 |
Capacity (kg/h) | 220 |
Widht (mm) | 1730 |
Lenght (mm) | 2360 |
Height (mm) | 2300 |
Thermal power (kcal/h) | 80000 |
Power (kW) | 3 |
Voltage | 220-380/3/50 |
Weight (kg) | 1750 |
Laserweld oven mod. Rotor 80×100, pellet version.
*Dimensions do not include pellet receiver
Model | 80×120 |
N. of trays | 15/18 |
Trays dimensions (cm) | 80×120 – 80×60 |
Capacity (kg/h) | 220 |
Widht (mm) | 1730 |
Lenght (mm) | 2360 |
Height (mm) | 2300 |
Thermal power (kcal/h) | 80000 |
Power (kW) | 3 |
Voltage | 220-380/3/50 |
Weight (kg) | 1750 |
Laserweld oven mod. Rotor 80×120, pellet version.
*Dimensions do not include pellet receiver
Standard control panel
Safety control panel with easy and intuitive use.
For standard in this control panel are included: digital thermostat, switch for manual version, baking timer with bell, steam timer and various lights.

The available Laserweld control panels are: MANUAL – PREMIUM TOUCH SCREEN
All Laserweld optional – performance, packing and moving




